ONLINE RANKING
Rank Char Name Play Time
1 Ayana 121 hrs 0 mins
2 Moka 120 hrs 50 mins
3 Kias 120 hrs 45 mins
4 Tipiw 120 hrs 25 mins
5 Poci 120 hrs 20 mins
6 Tipiuw 120 hrs 15 mins
7 Aquarium 119 hrs 45 mins
8 Tapiw 119 hrs 30 mins
9 Mael 118 hrs 55 mins
10 Tapiuw 118 hrs 50 mins
11 Aquascape 118 hrs 50 mins
12 Vitaminshe 118 hrs 25 mins
13 William 117 hrs 50 mins
14 Bagiok 117 hrs 35 mins
15 Tukangfarm 117 hrs 30 mins
16 Hekyo 117 hrs 15 mins
17 Hanca 117 hrs 5 mins
18 Tukangkhenteng 116 hrs 55 mins
19 Kangaduk 116 hrs 45 mins
20 Sungjinwoo 116 hrs 25 mins
21 Chahaein 116 hrs 20 mins
22 Alchemy 115 hrs 55 mins
23 Marin 115 hrs 5 mins
24 Zasvatesh 113 hrs 30 mins
25 Clap 112 hrs 40 mins
26 Pudel 112 hrs 25 mins
27 Rexys 111 hrs 10 mins
28 Clapcraft 111 hrs 5 mins
29 Winterblossom 110 hrs 55 mins
30 Saturnus 108 hrs 15 mins
31 Luminor 107 hrs 50 mins
32 Mireille 107 hrs 40 mins
33 Shaa 106 hrs 40 mins
34 Maguire 106 hrs 10 mins
35 Aurevoir 105 hrs 55 mins
36 Capman 105 hrs 55 mins
37 Rudal 105 hrs 50 mins
38 Mejasem 105 hrs 45 mins
39 Silver 105 hrs 45 mins
40 Jacquint 105 hrs 30 mins
41 Marisa 105 hrs 30 mins
42 Aquint 104 hrs 35 mins
43 Black 104 hrs 35 mins
44 Kaysora 104 hrs 25 mins
45 Yilya 104 hrs 5 mins
46 Kamilia 103 hrs 45 mins
47 Narcissus 103 hrs 35 mins
48 Queen 103 hrs 20 mins
49 Lico 103 hrs 10 mins
50 Dzericaa 103 hrs 5 mins
SERVER INFORMATION
Login Server

PK Server
ONLINE PLAYERS

291

BEST GUILD

TheMinions

44 Point
BEST PLAYER

Manicia

206 Kill Point